Teams and players come from all over the country to play in this tournament. We've had teams travel from as far as Santa Ana, California and from as close as our home town of Wheeling, West Virginia.
School | Location | Head Coach | Year(s) | Record |
Adlai E. Stevenson High School | Lincolnshire, IL | Pat Ambrose | 2014-15 | 1-1 |
Advanced Preparatory International | Dallas, TX | Ray Forsett | 2015-16 | 1-0 |
American Christian School | Aston, PA | Anthony Bergeron | 2007-08 | 1-0 |
Archbishop Carroll High School | Washington, DC | Clinton Perrow | 2007-08 | 1-0 |
Archbishop John Carroll High School | Radnor, PA | Paul Romanczuk | 2010-11, 2014-15 | 2-0 |
Archbishop Wood Catholic High School | Warminster, PA | John Mosco | 2015-16, 2017-18 | 0-2 |
Arlington Country Day School | Jacksonville, FL | Rex Morgan | 2014-15 | 0-1 |
Bishop Gorman High School | Las Vegas, NV | Grant Rice | 2013-14, 2014-15, 2018-19 | 2-3 |
Bishop McNamara High School | Forestville, MD | Marty Keithline | 2008-09 | 1-0 |
Butler Senior High School | Butler, PA | Matt Clement | 2018-19 | 1-0 |
Chaminade College Preparatory School | St. Louis, MO | Frank Bennett | 2014-15, 2015-16 | 2-0 |
Christ the King Regional High School | Middle Village, NY | Joseph Arbitello | 2009-10, 2010-11 | 0-2 |
DeMatha Catholic High School | Hyattsville, MD | Mike Jones | 2010-11 — 2012-13, 2015-16 — 2018-19 | 5-2 |
East Liverpool High School | East Liverpool, OH | Matt Cashdollar | 2007-08 | 0-1 |
Findlay College Prep | Henderson, NV | Paul Washington
Rodney Haddix |
2016-17 — 2017-18 2018-19 |
3-3 |
First Love Christian Academy | Washington, PA | Khayree Wilson | 2016-17 — 2018-19 | 0-3 |
Gill St. Bernard's | Gladstone, NJ | Mergin Sina | 2011-12, 2012-13, 2014-15 | 2-1 |
Gonzaga College High School | Washington, DC | Steve Turner | 2008-09 — 2018-19 | 9-2 |
Greenforest-McCalep Christian Academic Center | Decatur, GA | Larry Thompson | 2016-17 | 1-1 |
Huntington St. Joseph Prep | Huntington, WV | Rob Fulford Arkell Bruce |
2009-10, 2012-13 2014-15, 2015-16 |
1-3 |
IMG Academy | Bradenton, FL | Vince Walden
Sean McAloon |
2016-17 2017-18 |
3-1 |
Imhotep Institute Charter High School | Philadelphia, PA | Andre Noble | 2017-18, 2018-19 | 0-3 |
La Lumiere School | La Porte, IN | Shane Heirman Patrick Holmes |
2014-15 — 2016-17 2017-18, 2018-19 |
6-2 |
Linsly School | Wheeling, WV | James Wallace | 2012-13 | 0-1 |
Lower Merion High School | Ardmore, PA | Gregg Downer | 2012-13 | 1-0 |
Mars Area High School | Mars, PA | Rob Carmody | 2017-18 | 1-0 |
Mater Dei High School | Santa Ana, CA | Gary McKnight | 2011-12, 2017-18 | 0-2 |
McEachern High School | Powder Springs, GA | Mike Thompson | 2017-18, 2018-19 | 2-1 |
Mercersburg Academy | Mercersburg, PA | Timothy Crouch | 2012-13 | 1-0 |
Miller Grove High School | Lithonia, GA | Sharman White | 2011-12 | 0-1 |
Montverde Academy | Montverde, FL | Kevin Boyle | 2012-13 — 2015-16, 2017-18, 2018-19 | 8-1 |
Moon Area High School | Moon Township, PA | Adam Kaufman | 2018-19 | 1-0 |
Mount Vernon High School | Mount Vernon, NY | Bob Cimmino | 2010-12 | 1-0 |
Neumann-Goretti High School | Philadelphia, PA | Carl Arrigale | 2007-08 — 2012-13, 2014-15 — 2016-17 | 3-6 |
Norcross High School | Norcross, GA | Jesse McMillan | 2018-19 | 0-2 |
North Allegheny Senior High School | Wexford, PA | Keith Noftz | 2016-17 | 1-0 |
Northeast Catholic High School for Boys | Philadelphia, PA | Mike McCarron | 2008-09 | 0-1 |
Northland High School | Columbus, OH | James "Satch" Sullinger | 2010-11 | 1-0 |
Orlando Christian Preparatory | Orlando, FL | Treig Burke | 2017-18 | 0-1 |
Paterson Catholic High School | Paterson, NJ | Damon Wright | 2009-10 | 1-0 |
Patterson School | Lenoir, NC | Chris Chaney | 2007-08 | 0-1 |
Paul VI Catholic High School | Fairfax, VA | Glenn Farello | 2011-12, 2014-15 | 0-2 |
Pine-Richland High School | Gibsonia, PA | Jeff Ackermann | 2016-17 | 1-0 |
Pittsburgh Central Catholic High School | Pittsburgh, PA | Charles Crummie | 2011-12 | 1-0 |
Prime Prep Academy | Dallas, TX | Ray Forsett | 2012-13, 2013-14 | 1-2 |
Rice High School | New York, NY | Maurice Hicks Dwayne Mitchell |
2008-09, 2009-10 2010-11 |
1-2 |
Roman Catholic High School | Philadelphia, PA | Chris McNesby | 2008-09 | 0-1 |
Roselle Catholic High School | Roselle, NJ | Dave Boff | 2016-17, 2018-19 | 1-2 |
Salesian High School | Richmond, CA | Bill Mellis | 2012-13 | 0-1 |
Seton-La Salle Catholic High School | Pittsburgh, PA | Mark Walsh | 2012-13, 2013-14 | 2-0 |
Sewickley Academy | Sewickley, PA | Win Palmer | 2009-10 | 0-1 |
Simeon Career Academy | Chicago, IL | Robert Smith | 2011-12, 2012-13, 2014-15 | 2-1 |
Simon Gratz High School | Philadelphia, PA | Leonard Poole | 2007-08 | 0-1 |
St. Andrew's School | Barrington, RI | Michael Hart | 2010-11 | 1-0 |
St. Benedict's Preparatory School | Newark, NJ | Dan Hurley | 2009-10 | 1-0 |
St. Frances Academy | Baltimore, MD | Williams Wells Mark Karcher |
2007-08 2008-09, 2009-10 |
1-2 |
St. Ignatius High School | Cleveland, OH | Sean O'Toole | 2009-10 | 1-0 |
St. Joseph's Preparatory School | Philadelphia, PA | William "Speedy" Morris | 2007-08 — 2013-14 | 5-2 |
St. Raymond High School for Boys | Bronx, NY | Oliver Antigua Jorge Lopez |
2011-12 2012-13 |
1-1 |
St. Vincent-St. Mary High School | Akron, OH | Dru Joyce | 2008-09 | 0-1 |
Sunrise Christian Academy | Bel Aire, KS | Luke Barnwell | 2018-19 | 2-0 |
Taylor Allderdice High School | Pittsburgh, PA | Buddy Valinsky | 2015-16 | 1-0 |
Villa Angela-St. Joseph High School | Cleveland, OH | Babe Kwasniak | 2013-14, 2014-15, 2016-17 | 1-2 |
Webster Groves High School | Webster Groves, MO | Jay Blossom | 2017-18 | 1-0 |
Westlake High School | Atlanta, GA | Darron Rogers | 2016-17 | 0-2 |
Westtown School | West Chester, PA | Seth Berger | 2015-16 | 0-1 |
Wheeler High School | Marietta, GA | Doug Lipscomb Larry Thompson |
2013-14, 2015-16, 2016-17 2017-18 |
2-3 |
Wheeling Central Catholic High School | Wheeling, WV | Mel Stephens | 2007-08 — 2018-19 | 3-10 |
Wheeling Park High School | Wheeling, WV | Michael Jebbia | 2007-08, 2009-10 — 2016-17, 2018-19 | 2-8 |
Whitney M. Young Magnet High School | Chicago, IL | Tyrone Slaughter | 2011-12 — 2014-15 | 2-3 |